Index of /Documents/cody/nmprecinctsMap/nmprecincts/10/201

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]404.pbf2021-09-01 14:03 1.8K 
[   ]410.pbf2021-09-01 14:03 1.7K 
[   ]403.pbf2021-09-01 14:03 1.4K 
[   ]415.pbf2021-09-01 14:03 1.0K 
[   ]400.pbf2021-09-01 14:03 1.0K 
[   ]402.pbf2021-09-01 14:03 1.0K 
[   ]405.pbf2021-09-01 14:03 902  
[   ]417.pbf2021-09-01 14:03 811  
[   ]412.pbf2021-09-01 14:03 766  
[   ]413.pbf2021-09-01 14:03 707  
[   ]401.pbf2021-09-01 14:03 668  
[   ]398.pbf2021-09-01 14:03 635  
[   ]399.pbf2021-09-01 14:03 634  
[   ]408.pbf2021-09-01 14:03 627  
[   ]411.pbf2021-09-01 14:03 551  
[   ]407.pbf2021-09-01 14:03 528  
[   ]416.pbf2021-09-01 14:03 370  
[   ]406.pbf2021-09-01 14:03 367  
[   ]409.pbf2021-09-01 14:03 354  
[   ]414.pbf2021-09-01 14:03 345  

Apache/2.4.48 (Ubuntu) Server at node.redfish.com Port 443