Index of /Documents/cody/nmprecinctsMap/nmprecincts/10/203

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]419.pbf2021-09-01 14:03 21  
[   ]418.pbf2021-09-01 14:03 342  
[   ]417.pbf2021-09-01 14:03 339  
[   ]416.pbf2021-09-01 14:03 549  
[   ]415.pbf2021-09-01 14:03 1.1K 
[   ]414.pbf2021-09-01 14:03 1.0K 
[   ]413.pbf2021-09-01 14:03 6.2K 
[   ]412.pbf2021-09-01 14:03 5.4K 
[   ]411.pbf2021-09-01 14:03 3.8K 
[   ]410.pbf2021-09-01 14:03 2.0K 
[   ]409.pbf2021-09-01 14:03 1.9K 
[   ]408.pbf2021-09-01 14:03 2.5K 
[   ]407.pbf2021-09-01 14:03 1.2K 
[   ]406.pbf2021-09-01 14:03 708  
[   ]405.pbf2021-09-01 14:03 2.3K 
[   ]404.pbf2021-09-01 14:03 6.1K 
[   ]403.pbf2021-09-01 14:03 10K 
[   ]402.pbf2021-09-01 14:03 2.9K 
[   ]401.pbf2021-09-01 14:03 4.3K 
[   ]400.pbf2021-09-01 14:03 5.0K 
[   ]399.pbf2021-09-01 14:03 5.1K 
[   ]398.pbf2021-09-01 14:03 348  

Apache/2.4.48 (Ubuntu) Server at node.redfish.com Port 443