Index of /Documents/cody/nmprecinctsMap/nmprecincts/10/207

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]398.pbf2021-09-01 14:03 759  
[   ]399.pbf2021-09-01 14:03 1.7K 
[   ]400.pbf2021-09-01 14:03 2.2K 
[   ]401.pbf2021-09-01 14:03 2.8K 
[   ]402.pbf2021-09-01 14:03 3.7K 
[   ]403.pbf2021-09-01 14:03 1.8K 
[   ]404.pbf2021-09-01 14:03 4.4K 
[   ]405.pbf2021-09-01 14:03 3.6K 
[   ]406.pbf2021-09-01 14:03 1.4K 
[   ]407.pbf2021-09-01 14:03 2.3K 
[   ]408.pbf2021-09-01 14:03 6.2K 
[   ]409.pbf2021-09-01 14:03 3.0K 
[   ]410.pbf2021-09-01 14:03 1.2K 
[   ]411.pbf2021-09-01 14:03 767  
[   ]412.pbf2021-09-01 14:03 731  
[   ]413.pbf2021-09-01 14:03 3.2K 
[   ]414.pbf2021-09-01 14:03 4.1K 
[   ]415.pbf2021-09-01 14:03 1.5K 
[   ]416.pbf2021-09-01 14:03 821  
[   ]417.pbf2021-09-01 14:03 21  

Apache/2.4.48 (Ubuntu) Server at node.redfish.com Port 443