Index of /Documents/cody/nmprecinctsMap/nmprecincts/10/211

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]406.pbf2021-09-01 14:03 534  
[   ]415.pbf2021-09-01 14:03 599  
[   ]408.pbf2021-09-01 14:03 1.0K 
[   ]409.pbf2021-09-01 14:03 1.6K 
[   ]405.pbf2021-09-01 14:03 1.7K 
[   ]398.pbf2021-09-01 14:03 1.8K 
[   ]407.pbf2021-09-01 14:03 1.9K 
[   ]414.pbf2021-09-01 14:03 2.6K 
[   ]399.pbf2021-09-01 14:03 4.4K 
[   ]412.pbf2021-09-01 14:03 4.6K 
[   ]410.pbf2021-09-01 14:03 5.3K 
[   ]404.pbf2021-09-01 14:03 5.6K 
[   ]411.pbf2021-09-01 14:03 6.4K 
[   ]413.pbf2021-09-01 14:03 7.5K 
[   ]402.pbf2021-09-01 14:03 8.5K 
[   ]400.pbf2021-09-01 14:03 9.0K 
[   ]403.pbf2021-09-01 14:03 10K 
[   ]401.pbf2021-09-01 14:03 11K 

Apache/2.4.48 (Ubuntu) Server at node.redfish.com Port 443