Index of /Documents/cody/nmprecinctsMap/nmprecincts/15/6830

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]13279.pbf2021-09-01 14:05 339  
[   ]13278.pbf2021-09-01 14:05 339  
[   ]13277.pbf2021-09-01 14:05 549  
[   ]13276.pbf2021-09-01 14:05 553  
[   ]13195.pbf2021-09-01 14:05 521  
[   ]13194.pbf2021-09-01 14:05 571  
[   ]13191.pbf2021-09-01 14:05 640  
[   ]13190.pbf2021-09-01 14:05 578  
[   ]13189.pbf2021-09-01 14:05 345  
[   ]13188.pbf2021-09-01 14:05 345  
[   ]13185.pbf2021-09-01 14:05 345  
[   ]13184.pbf2021-09-01 14:05 345  
[   ]13127.pbf2021-09-01 14:05 516  
[   ]13126.pbf2021-09-01 14:05 339  
[   ]13087.pbf2021-09-01 14:05 339  
[   ]13086.pbf2021-09-01 14:05 565  
[   ]13085.pbf2021-09-01 14:05 495  
[   ]13084.pbf2021-09-01 14:05 339  
[   ]13003.pbf2021-09-01 14:05 485  
[   ]13002.pbf2021-09-01 14:05 339  
[   ]12943.pbf2021-09-01 14:05 337  
[   ]12942.pbf2021-09-01 14:05 337  
[   ]12939.pbf2021-09-01 14:05 337  
[   ]12938.pbf2021-09-01 14:05 531  
[   ]12937.pbf2021-09-01 14:05 587  
[   ]12936.pbf2021-09-01 14:05 587  
[   ]12867.pbf2021-09-01 14:05 343  
[   ]12866.pbf2021-09-01 14:05 586  
[   ]12771.pbf2021-09-01 14:05 327  
[   ]12770.pbf2021-09-01 14:05 506  

Apache/2.4.48 (Ubuntu) Server at node.redfish.com Port 443